Websites using DoubleClick for Publishers (DFP)
Website | Category | Traffic | Social medias | Company |
maxifoot.fr | Sports & Travel | 6,485,933 | Twitter page Facebook page | ADVIMEDIA Siren: 488147893 |
maxifoot-live.com | Sports & Travel | 1,645,455 | ||
letour.fr | Sports & Travel | 462,669 | Twitter page Facebook page | AMAURY SPORT ORGANISATION Siren: 383160348 |
lesechos.fr | News, Media & Journalism | 63,360 | Linkedin page Twitter page Facebook page | LES ECHOS Siren: 582071437 |
letourfemmes.fr | Sports & Travel | 53,320 | Twitter page Facebook page | AMAURY SPORT ORGANISATION Siren: 383160348 |
lettreducheminot.fr | News, Media & Journalism | 25,902 | Linkedin page Twitter page Facebook page | LES EDITIONS LA VIE DU RAIL Siren: 334130127 |
lest-eclair.fr | 16,545 | Linkedin page Twitter page Facebook page | L'EST ECLAIR Siren: 412879587 | |
france-jeunes.net | Education & Science | 13,043 | ||
macon-tendance.fr | Lifestyle & Living | 9,848 | Facebook page | |
solidarite-sida.org | Healthcare & Wellness | 7,720 | Twitter page Facebook page |
Create and download your custom list from 28 websites using DoubleClick for Publishers (DFP)
DoubleClick for Publishers (DFP) Market shares
Technology | Active websites | Share |
---|---|---|
Google AdSense | 7,145 | 61.02% |
Google Ads | 1,319 | 11.26% |
Twitter Ads | 869 | 7.42% |
Linkedin Ads | 578 | 4.94% |
Microsoft Advertising | 368 | 3.14% |
DoubleClick for Publishers (DFP) | 28 | 0.00% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them