Advertising technologies list and market shares
Technology name | Official website URL | Tracked websites using this technology | Market shares | |
---|---|---|---|---|
1 | www.google.com | 7,145 | 61.02% | |
2 | ads.google.com | 1,319 | 11.26% | |
3 | ads.twitter.com | 869 | 7.42% | |
4 | business.linkedin.com | 578 | 4.94% | |
5 | ads.microsoft.com | 368 | 3.14% | |
6 | ads.pinterest.com | 342 | 2.92% | |
7 | www.doubleclickbygoogle.com | 332 | 2.84% | |
8 | advertising.amazon.com | 177 | 1.51% | |
9 | www.taboola.com | 154 | 1.32% | |
10 | developers.google.com | 85 | 0.73% | |
11 | criteo.com | 72 | 0.61% | |
12 | ![]() | prebid.org | 38 | 0.32% |
13 | id5.io | 37 | 0.32% | |
14 | appnexus.com | 34 | 0.29% | |
15 | smartadserver.com | 31 | 0.26% | |
16 | www.google.com | 28 | 0.24% | |
17 | ![]() | www.dtscout.com | 16 | 0.14% |
18 | businesshelp.snapchat.com | 13 | 0.11% | |
19 | www.pubmatic.com | 11 | 0.09% | |
20 | ![]() | www.33across.com | 10 | 0.09% |
21 | www.mediavine.com | 10 | 0.09% | |
22 | ![]() | www.stnvideo.com | 10 | 0.09% |
23 | adroll.com | 9 | 0.08% | |
24 | www.acuityads.com | 6 | 0.05% | |
25 | rubiconproject.com | 6 | 0.05% | |
26 | advertising.reddithelp.com | 5 | 0.04% | |
27 | www.teads.com | 5 | 0.04% |
What is an Advertising ?
Advertising technology automates and optimizes digital ad campaigns, targeting audiences and maximizing ad performance across various online platforms.
Alternative technology categories to Advertising
NEED A CUSTOM LIST OF WEBSITES USING A Advertising ?
Create and download your custom list from 11,710 tracked websites usingAdvertising