Websites using SAP Commerce Cloud
Website | Category | Traffic | Social medias | Company |
marionnaud.fr | Lifestyle & Living | 1,353,413 | ||
carlroth.com | Education & Science | 702,535 | Linkedin page Facebook page | |
loxam.fr | Industry & Automobiles | 253,402 | Linkedin page Twitter page Facebook page | LOXAM Siren: 450776968 |
geappliances.ca | Home Improvement & Gardening | 128,745 | Facebook page | |
fransbonhomme.fr | Industry & Automobiles | 91,830 | Linkedin page Facebook page | FRANS BONHOMME Siren: 383706397 |
wenglor.com | Tech & Gadgets | 57,769 | Linkedin page Twitter page Facebook page | |
southshorefurniture.com | Home Improvement & Gardening | 50,544 | Linkedin page Twitter page Facebook page | |
wmf.be | 7,600 | |||
nicolas.com | Food, Drinks & Hobbies | 6,901 | Twitter page Facebook page | |
vileda-professional.fr | 2,981 | Linkedin page |
Create and download your custom list from 11 websites using SAP Commerce Cloud
SAP Commerce Cloud Market shares
Technology | Active websites | Share |
---|---|---|
Shopify | 29,260 | 46.69% |
PrestaShop | 9,276 | 14.80% |
WooCommerce | 7,349 | 11.73% |
Cart Functionality | 7,090 | 11.31% |
Magento | 5,951 | 9.50% |
SAP Commerce Cloud | 11 | 0.00% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them