Websites using HCL Commerce
Website | Category | Website expertise | Traffic | Company |
homedepot.com | 204,067,838 | The Home Depot | ||
boots.com | Ecommerce & Shopping | Health and beauty products retail | 29,489,328 | Boots Opticians |
marksandspencer.com | Ecommerce & Shopping | Ecommerce for gift cards and luxury items | 27,617,383 | Marks & Spencer Simply Food |
waitrose.com | Ecommerce & Shopping | Grocery shopping with special offers and discounts | 6,430,835 | Little Waitrose |
jgl.com.au | Ecommerce & Shopping | Personalized pajamas and comfort clothing | 5,286,975 | Peter Alexander |
lexware.de | Business and Consumer Services | Business solutions and accounting software | 1,684,418 | KarriereBoost |
emerson.com | Business and Consumer Services | Data management for digital transformation solutions | 1,488,816 | Cascade Technologies |
americangirl.com | Ecommerce & Shopping | Dolls and accessories for imaginative play | 953,377 | American Girl |
mladinska-knjiga.si | Reference Materials | Books and personal development resources | 127,283 | Mladinska knjiga |
leon.co | Food and Drink | Restaurant locator and menu filtering | 89,482 | LEON Restaurants |
Create and download your custom list from list from 19 websites using HCL Commerce
HCL Commerce Market shares
Technology | Active websites | Share |
---|---|---|
54,859 | 69.85% | |
32,109 | 40.88% | |
16,591 | 21.12% | |
9,895 | 12.60% | |
6,671 | 8.49% | |
19 | 0.00% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them