Websites using Emarsys
Website | Category | Traffic | Social medias | Company |
cataloniahotels.com | Sports & Travel | 446,957 | Twitter page Facebook page | |
kirstein.de | Creative Arts & Media | 457,610 | Facebook page | |
loberon.fr | Home Improvement & Gardening | 339,915 | ||
makerist.fr | Lifestyle & Living | 144,659 | Facebook page | |
romeandvaticanpass.com | Sports & Travel | 71,208 | Facebook page | |
southshorefurniture.com | Home Improvement & Gardening | 50,544 | Linkedin page Twitter page Facebook page | |
leskidunordausud.fr | Sports & Travel | 12,613 | LA FRANCE DU NORD AU SUD Siren: 483315362 |
Create and download your custom list from 9 websites using Emarsys
Emarsys Market shares
Technology | Active websites | Share |
---|---|---|
MailChimp | 24,366 | 47.88% |
Sendinblue | 20,158 | 39.61% |
HubSpot | 4,258 | 8.37% |
Salesforce Marketing Cloud Account Engagement | 1,446 | 2.84% |
Klaviyo | 126 | 0.25% |
Emarsys | 9 | 0.00% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them