Websites using ActiveCampaign
Website | Category | Traffic | Social medias | Company |
mtl.org | Sports & Travel | 813,372 | ||
linote.fr | Healthcare & Wellness | 96,772 | Linkedin page Twitter page Facebook page | ATLABS Siren: 801295130 |
lesnereides.com | Lifestyle & Living | 80,719 | ||
gramemo.org | Information & Reference | 29,764 | Facebook page | |
licares.fr | Information & Reference | 21,364 | ||
mangetsu-manga.fr | Creative Arts & Media | 24,855 | Twitter page Facebook page | BRAGELONNE Siren: 430082792 |
lesnouveauxtravailleurs.fr | Business & Online Services | 17,092 | Linkedin page Facebook page | |
marmelade-app.fr | 3,048 | Linkedin page Twitter page Facebook page | MARMELADE Siren: 831403993 | |
mademoisellescarlett.fr | 605 | Linkedin page | NETMEDIA GROUP Siren: 399364751 | |
makemyseo.fr | 116 | Linkedin page | WEB RIVAGE Siren: 512302894 |
Create and download your custom list from 49 websites using ActiveCampaign
ActiveCampaign Market shares
Technology | Active websites | Share |
---|---|---|
MailChimp | 24,366 | 47.88% |
Sendinblue | 20,158 | 39.61% |
HubSpot | 4,258 | 8.37% |
Salesforce Marketing Cloud Account Engagement | 1,446 | 2.84% |
Klaviyo | 126 | 0.25% |
ActiveCampaign | 49 | 0.00% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them