Websites using Azure Monitor
Website | Category | Traffic | Social medias | Company |
microsoft.com | Tech & Gadgets | 96,117,830 | Twitter page Facebook page | |
marc-o-polo.com | Lifestyle & Living | 2,203,333 | Facebook page | |
billtrust.com | Financial Services | 1,776,641 | Linkedin page Twitter page Facebook page | |
kenya-airways.com | Sports & Travel | 1,620,135 | Linkedin page Twitter page Facebook page | |
planday.com | Food, Drinks & Hobbies | 1,000,116 | Twitter page Facebook page | |
gaf.com | Industry & Automobiles | 452,626 | Linkedin page Twitter page Facebook page | |
lnb.fr | Sports & Travel | 374,436 | Linkedin page Twitter page Facebook page | LIGUE NATIONALE DE BASKET Siren: 342305596 |
se.com | Home Improvement & Gardening | 113,302 | Linkedin page Twitter page Facebook page | SCHNEIDER ELECTRIC SE Siren: 542048574 |
hoistfinance.fr | Financial Services | 2,851 | HOIST FINANCE AB (PUBL) Siren: 843407214 | |
levaparc.fr | 1,776 | LEVAPARC Siren: 353347222 |
Create and download your custom list from 36 websites using Azure Monitor
Azure Monitor Market shares
Technology | Active websites | Share |
---|---|---|
Google Analytics | 55,256 | 77.96% |
Matomo Analytics | 3,784 | 5.34% |
Site Kit | 3,432 | 4.84% |
Facebook Pixel | 1,772 | 2.50% |
Google Ads Conversion Tracking | 1,319 | 1.86% |
Azure Monitor | 36 | 0.00% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them