Data Analytics technologies list and market shares
Technology name | Official website URL | Tracked websites using this technology | Market shares | |
---|---|---|---|---|
1 | Google Analytics | google.com | 55,256 | 77.96% |
2 | Matomo Analytics | matomo.org | 3,784 | 5.34% |
3 | Site Kit | sitekit.withgoogle.com | 3,432 | 4.84% |
4 | Facebook Pixel | facebook.com | 1,772 | 2.50% |
5 | Google Ads Conversion Tracking | support.google.com | 1,319 | 1.86% |
6 | Linkedin Insight Tag | business.linkedin.com | 1,115 | 1.57% |
7 | Google Analytics Enhanced eCommerce | developers.google.com | 336 | 0.47% |
8 | Hotjar | www.hotjar.com | 333 | 0.47% |
9 | Plausible | plausible.io | 291 | 0.41% |
10 | HubSpot Analytics | www.hubspot.com | 262 | 0.37% |
11 | Statcounter | www.statcounter.com | 260 | 0.37% |
12 | Zipkin | zipkin.io | 255 | 0.36% |
13 | Cloudflare Browser Insights | www.cloudflare.com | 245 | 0.35% |
14 | WP-Statistics | wp-statistics.com | 230 | 0.32% |
15 | Microsoft Clarity | clarity.microsoft.com | 200 | 0.28% |
16 | TikTok Pixel | ads.tiktok.com | 118 | 0.17% |
17 | Pinterest Conversion Tag | www.pinterest.com.au | 108 | 0.15% |
18 | Snowplow Analytics | snowplowanalytics.com | 108 | 0.15% |
19 | PayPal Marketing Solutions | developer.paypal.com | 107 | 0.15% |
20 | Vercel Analytics | vercel.com | 99 | 0.14% |
21 | Google Call Conversion Tracking | support.google.com | 96 | 0.14% |
22 | Leadfeeder | www.leadfeeder.com | 92 | 0.13% |
23 | Instana | www.instana.com | 82 | 0.12% |
24 | Mixpanel | mixpanel.com | 79 | 0.11% |
25 | AT Internet Analyzer | atinternet.com | 70 | 0.10% |
26 | Piwik PRO Core | piwik.pro | 69 | 0.10% |
27 | Yandex.Metrika | metrika.yandex.com | 60 | 0.08% |
28 | Site Meter | www.sitemeter.com | 52 | 0.07% |
29 | Clicky | getclicky.com | 51 | 0.07% |
30 | Fathom | usefathom.com | 51 | 0.07% |
31 | Skai | skai.io | 49 | 0.07% |
32 | Triple Whale | triplewhale.com | 49 | 0.07% |
33 | Ezoic | www.ezoic.com | 37 | 0.05% |
34 | Azure Monitor | azure.microsoft.com | 36 | 0.05% |
35 | Umami | umami.is | 33 | 0.05% |
36 | Smartlook | www.smartlook.com | 31 | 0.04% |
37 | Adobe Analytics | www.adobe.com | 28 | 0.04% |
38 | The Hotels Network | thehotelsnetwork.com | 28 | 0.04% |
39 | Quantcast Measure | www.quantcast.com | 25 | 0.04% |
40 | BugSnag | bugsnag.com | 20 | 0.03% |
41 | Amplitude | amplitude.com | 19 | 0.03% |
42 | ShinyStat | shinystat.com | 18 | 0.03% |
43 | VWO | vwo.com | 16 | 0.02% |
44 | Mouse Flow | mouseflow.com | 14 | 0.02% |
45 | Crazy Egg | crazyegg.com | 13 | 0.02% |
46 | Histats | www.histats.com | 12 | 0.02% |
47 | Leadinfo | www.leadinfo.com | 12 | 0.02% |
48 | Liveinternet | liveinternet.ru | 11 | 0.02% |
49 | Dynatrace | www.dynatrace.com | 10 | 0.01% |
50 | Ahoy | github.com | 9 | 0.01% |
51 | PostHog | posthog.com | 9 | 0.01% |
52 | Simple Analytics | simpleanalytics.com | 9 | 0.01% |
53 | Heap | heap.io | 7 | 0.01% |
54 | Lucky Orange | www.luckyorange.com | 7 | 0.01% |
55 | Ackee | ackee.electerious.com | 6 | 0.01% |
56 | Adjust | www.adjust.com | 6 | 0.01% |
57 | FullStory | www.fullstory.com | 6 | 0.01% |
58 | Open Web Analytics | www.openwebanalytics.com | 6 | 0.01% |
59 | Alexa Certified Site Metrics | support.alexa.com | 5 | 0.01% |
60 | Etracker | www.etracker.com | 5 | 0.01% |
61 | Naver Analytics | analytics.naver.com | 5 | 0.01% |
What is a Data Analytics ?
Data analytics technologies are tools that track and report website traffic, user behavior, and other key metrics to help optimize online performance.
Alternative technology categories to Data Analytics
NEED A CUSTOM LIST OF WEBSITES USING A Data Analytics ?
Create and download your custom list from 70,873 tracked websites usingData Analytics