Data Analytics technologies list and market shares
Technology name | Official website URL | Tracked websites using this technology | Market shares | |
---|---|---|---|---|
1 | google.com | 55,256 | 77.96% | |
2 | matomo.org | 3,784 | 5.34% | |
3 | sitekit.withgoogle.com | 3,432 | 4.84% | |
4 | facebook.com | 1,772 | 2.50% | |
5 | support.google.com | 1,319 | 1.86% | |
6 | business.linkedin.com | 1,115 | 1.57% | |
7 | developers.google.com | 336 | 0.47% | |
8 | www.hotjar.com | 333 | 0.47% | |
9 | plausible.io | 291 | 0.41% | |
10 | www.hubspot.com | 262 | 0.37% | |
11 | www.statcounter.com | 260 | 0.37% | |
12 | ![]() | zipkin.io | 255 | 0.36% |
13 | www.cloudflare.com | 245 | 0.35% | |
14 | wp-statistics.com | 230 | 0.32% | |
15 | clarity.microsoft.com | 200 | 0.28% | |
16 | ads.tiktok.com | 118 | 0.17% | |
17 | www.pinterest.com.au | 108 | 0.15% | |
18 | snowplowanalytics.com | 108 | 0.15% | |
19 | developer.paypal.com | 107 | 0.15% | |
20 | vercel.com | 99 | 0.14% | |
21 | support.google.com | 96 | 0.14% | |
22 | ![]() | www.leadfeeder.com | 92 | 0.13% |
23 | www.instana.com | 82 | 0.12% | |
24 | mixpanel.com | 79 | 0.11% | |
25 | ![]() | atinternet.com | 70 | 0.10% |
26 | piwik.pro | 69 | 0.10% | |
27 | ![]() | metrika.yandex.com | 60 | 0.08% |
28 | ![]() | www.sitemeter.com | 52 | 0.07% |
29 | ![]() | getclicky.com | 51 | 0.07% |
30 | usefathom.com | 51 | 0.07% | |
31 | skai.io | 49 | 0.07% | |
32 | triplewhale.com | 49 | 0.07% | |
33 | www.ezoic.com | 37 | 0.05% | |
34 | azure.microsoft.com | 36 | 0.05% | |
35 | umami.is | 33 | 0.05% | |
36 | www.smartlook.com | 31 | 0.04% | |
37 | www.adobe.com | 28 | 0.04% | |
38 | thehotelsnetwork.com | 28 | 0.04% | |
39 | ![]() | www.quantcast.com | 25 | 0.04% |
40 | bugsnag.com | 20 | 0.03% | |
41 | amplitude.com | 19 | 0.03% | |
42 | ![]() | shinystat.com | 18 | 0.03% |
43 | vwo.com | 16 | 0.02% | |
44 | mouseflow.com | 14 | 0.02% | |
45 | ![]() | crazyegg.com | 13 | 0.02% |
46 | ![]() | www.histats.com | 12 | 0.02% |
47 | www.leadinfo.com | 12 | 0.02% | |
48 | ![]() | liveinternet.ru | 11 | 0.02% |
49 | www.dynatrace.com | 10 | 0.01% | |
50 | github.com | 9 | 0.01% | |
51 | posthog.com | 9 | 0.01% | |
52 | simpleanalytics.com | 9 | 0.01% | |
53 | heap.io | 7 | 0.01% | |
54 | www.luckyorange.com | 7 | 0.01% | |
55 | ![]() | ackee.electerious.com | 6 | 0.01% |
56 | www.adjust.com | 6 | 0.01% | |
57 | www.fullstory.com | 6 | 0.01% | |
58 | ![]() | www.openwebanalytics.com | 6 | 0.01% |
59 | support.alexa.com | 5 | 0.01% | |
60 | ![]() | www.etracker.com | 5 | 0.01% |
61 | analytics.naver.com | 5 | 0.01% |
What is a Data Analytics ?
Data analytics technologies are tools that track and report website traffic, user behavior, and other key metrics to help optimize online performance.
Alternative technology categories to Data Analytics
NEED A CUSTOM LIST OF WEBSITES USING A Data Analytics ?
Create and download your custom list from 70,873 tracked websites usingData Analytics