Websites using New Relic
Website | Category | Traffic | Social medias | Company |
biocoop.fr | Food, Drinks & Hobbies | 371,473 | Linkedin page Twitter page Facebook page | BIOCOOP Siren: 382891752 |
leslipfrancais.fr | Lifestyle & Living | 214,699 | Twitter page Facebook page | LE SLIP FRANCAIS Siren: 539130195 |
lestropeziennes.fr | Lifestyle & Living | 78,077 | Facebook page | DRESCO Siren: 612045864 |
primeale.fr | Food, Drinks & Hobbies | 33,430 | Linkedin page Facebook page | PRIMEALE FRANCE Siren: 790567358 |
macartevacances.fr | Sports & Travel | 33,145 | Linkedin page Twitter page Facebook page | OTIUM Siren: 882780554 |
lissac.fr | Healthcare & Wellness | 22,717 | Linkedin page Facebook page | LISSAC ENSEIGNE Siren: 572058790 |
rougier-ple-paris3.fr | 14,313 | Twitter page Facebook page | CREAREF Siren: 524198140 | |
healthymood.fr | Food, Drinks & Hobbies | 10,121 | Linkedin page Facebook page | JBK CORPORATION Siren: 847534161 |
gravure-express.fr | Lifestyle & Living | 8,114 | Facebook page | JANVIER PATRICE Siren: 388833600 |
lesdecideurs.fr | Business & Online Services | 6,989 | Linkedin page Facebook page | LDWS Siren: 822500849 |
Create and download your custom list from 309 websites using New Relic
New Relic Market shares
Technology | Active websites | Share |
---|---|---|
Datadog | 530 | 60.99% |
New Relic | 309 | 36.00% |
Akamai mPulse | 9 | 1.04% |
Dynatrace RUM | 9 | 1.04% |
Microsoft Application Insights | 7 | 0.81% |
Pingdom RUM | 5 | 0.58% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them