Websites using Klarna Checkout
Website | Category | Traffic | Social medias | Company |
coach.com | Lifestyle & Living | 769,297 | Twitter page Facebook page | COACH STORES FRANCE SARL Siren: 503133209 |
comptoirdespros.com | Home Improvement & Gardening | 153,895 | MARTIN BELAYSOUD EXPANSION Siren: 352463574 | |
se.com | Home Improvement & Gardening | 113,302 | Linkedin page Twitter page Facebook page | SCHNEIDER ELECTRIC SE Siren: 542048574 |
burdastyle.fr | Lifestyle & Living | 113,955 | Facebook page | EDITIONS DIPA BURDA SAS Siren: 678501511 |
marineland.fr | Sports & Travel | 45,811 | Facebook page | SOC MARINELAND Siren: 036920924 |
abo-online.fr | Food, Drinks & Hobbies | 29,899 | Facebook page | EDITIONS DIPA BURDA SAS Siren: 678501511 |
lothaire.fr | Lifestyle & Living | 16,776 | Linkedin page Facebook page | CLUB BIS Siren: 392713186 |
aquasplash.fr | Sports & Travel | 10,192 | Facebook page | SOC MARINELAND Siren: 036920924 |
cnm.fr | Creative Arts & Media | 1,173 | Linkedin page Twitter page Facebook page | CENTRE NATIONAL DE LA MUSIQUE Siren: 882539786 |
lovely-sexual-dolls.fr | 385 | Facebook page | WESS FRANCE Siren: 823338603 |
Create and download your custom list from 82 websites using Klarna Checkout
Klarna Checkout Market shares
Technology | Active websites | Share |
---|---|---|
PayPal | 4,616 | 49.67% |
Stripe | 2,209 | 23.77% |
Shop Pay | 584 | 6.28% |
Apple Pay | 458 | 4.93% |
Mastercard | 326 | 3.51% |
Klarna Checkout | 82 | 1.00% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them