Websites using Segment
Website | Category | Traffic | Social medias | Company |
deezer.com | Creative Arts & Media | 19,941,456 | Twitter page Facebook page | DEEZER Siren: 898969852 |
gocardless.com | Financial Services | 2,165,164 | GOCARDLESS SAS Siren: 834422180 | |
livestorm.co | Tech & Gadgets | 1,335,091 | Facebook page | LIVESTORM SAS Siren: 820434439 |
shine.fr | Business & Online Services | 996,455 | Linkedin page Twitter page Facebook page | SHINE Siren: 828701557 |
urbansportsclub.com | Food, Drinks & Hobbies | 680,645 | Facebook page | URBAN SPORTS FRANCE Siren: 843878281 |
lifen.fr | Healthcare & Wellness | 262,787 | Linkedin page Twitter page Facebook page | LIFEN Siren: 809854060 |
stuart.com | Food, Drinks & Hobbies | 204,139 | Linkedin page | SRT GROUP Siren: 808233399 |
ubeeqo.com | Sports & Travel | 94,313 | LEXMARK INTERNATIONAL SAS Siren: 380827204 | |
klaro.fr | Business & Online Services | 53,893 | Linkedin page Twitter page Facebook page | TOUS MES DROITS Siren: 838571206 |
fundimmo.com | Financial Services | 24,491 | Linkedin page Facebook page | FUNDIMMO Siren: 802497099 |
Create and download your custom list from 73 websites using Segment
Segment Market shares
Technology | Active websites | Share |
---|---|---|
Sirdata | 124 | 53.45% |
Segment | 73 | 31.00% |
Adobe Experience Platform Identity Service | 27 | 11.64% |
Rudderstack | 8 | 3.45% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them