Web Widget technologies list and market shares
Technology name | Official website URL | Tracked websites using this technology | Market shares | |
---|---|---|---|---|
1 | www.sliderrevolution.com | 3,321 | 47.21% | |
2 | twitter.com | 781 | 11.10% | |
3 | www.addthis.com | 396 | 5.63% | |
4 | www.addtoany.com | 394 | 5.60% | |
5 | ![]() | fullcalendar.io | 392 | 5.57% |
6 | ![]() | sharethis.com | 350 | 4.98% |
7 | elfsight.com | 272 | 3.87% | |
8 | ![]() | woocommerce.com | 265 | 3.77% |
9 | ![]() | browser-update.org | 255 | 3.62% |
10 | snapwidget.com | 100 | 1.42% | |
11 | developers.soundcloud.com | 84 | 1.19% | |
12 | www.powr.io | 75 | 1.07% | |
13 | www.tripadvisor.com | 62 | 0.88% | |
14 | pinterest.com | 54 | 0.77% | |
15 | buttonizer.pro | 46 | 0.65% | |
16 | ![]() | sumo.com | 34 | 0.48% |
17 | developer.spotify.com | 23 | 0.33% | |
18 | www.shareaholic.com | 19 | 0.27% | |
19 | ![]() | hellobar.com | 12 | 0.17% |
20 | www.patreon.com | 12 | 0.17% | |
21 | www.ookla.com | 11 | 0.16% | |
22 | ![]() | www.po.st | 11 | 0.16% |
23 | www.readspeaker.com | 11 | 0.16% | |
24 | getsitecontrol.com | 8 | 0.11% | |
25 | www.outbrain.com | 8 | 0.11% | |
26 | www.ubiliz.com | 8 | 0.11% | |
27 | ![]() | gravitec.net | 7 | 0.10% |
28 | spur-i-t.com | 7 | 0.10% | |
29 | www.buymeacoffee.com | 6 | 0.09% | |
30 | ![]() | www.ekomi.de | 6 | 0.09% |
31 | ![]() | wheelio-app.com | 5 | 0.07% |
What is a Web Widget ?
Web widgets are samll applications or components that can be embedded into a website to provide functionality or display content.
Alternative technology categories to Web Widget
NEED A CUSTOM LIST OF WEBSITES USING A Web Widget ?
Create and download your custom list from 7,035 tracked websites usingWeb Widget