Interactive map technologies list and market shares
Technology name | Official website URL | Tracked websites using this technology | Market shares | |
---|---|---|---|---|
1 | Google Maps | maps.google.com | 4,804 | 69.34% |
2 | Leaflet | leafletjs.com | 1,668 | 24.08% |
3 | Mapbox GL JS | github.com | 175 | 2.53% |
4 | Mapbox.js | github.com | 140 | 2.02% |
5 | OpenLayers | openlayers.org | 44 | 0.64% |
6 | OpenStreetMap | www.openstreetmap.org | 43 | 0.62% |
7 | RevolverMaps | www.revolvermaps.com | 26 | 0.38% |
8 | MapLibre GL JS | github.com | 10 | 0.14% |
9 | Apple MapKit JS | developer.apple.com | 9 | 0.13% |
10 | Mapplic | mapplic.com | 9 | 0.13% |
What is an Interactive map ?
Interactive map technology allows users to explore, zoom, and interact with dynamic maps for real-time location data and insights.
Alternative technology categories to Interactive map
NEED A CUSTOM LIST OF WEBSITES USING A Interactive map ?
Create and download your custom list from 6,928 tracked websites usingInteractive map