Application Shopify liste des technologies et parts de marché
Nom de la technologie | URL du site officiel | Sites web suivis utilisant cette technologie | Parts de marché | |
---|---|---|---|---|
1 | Packlink PRO | apps.shopify.com | 23 | 8.19% |
2 | Smile App | apps.shopify.com | 22 | 7.83% |
3 | Instafeed | apps.shopify.com | 21 | 7.47% |
4 | Privy App | apps.shopify.com | 20 | 7.12% |
5 | EasyGift | apps.shopify.com | 14 | 4.98% |
6 | Back In Stock | backinstock.org | 12 | 4.27% |
7 | Booster Page Speed Optimizer | apps.shopify.com | 12 | 4.27% |
8 | Omnisend Email Marketing & SMS | apps.shopify.com | 12 | 4.27% |
9 | Swym Wishlist Plus | swym.it | 12 | 4.27% |
10 | LangShop | langshop.io | 11 | 3.91% |
11 | Cozy AntiTheft | apps.shopify.com | 10 | 3.56% |
12 | GTranslate app | apps.shopify.com | 10 | 3.56% |
13 | Shogun Landing Page Builder | apps.shopify.com | 10 | 3.56% |
14 | LayoutHub | layouthub.com | 8 | 2.85% |
15 | Avada SEO | apps.shopify.com | 7 | 2.49% |
16 | CJDropshipping app | apps.shopify.com | 7 | 2.49% |
17 | Globo Pre-Order | apps.shopify.com | 7 | 2.49% |
18 | Revy | revy.io | 7 | 2.49% |
19 | Fast Bundle | fastbundle.co | 6 | 2.14% |
20 | Frequently Bought Together | www.codeblackbelt.com | 6 | 2.14% |
21 | Ordersify Product Alerts | ordersify.com | 6 | 2.14% |
22 | Seal Subscriptions | www.sealsubscriptions.com | 6 | 2.14% |
23 | Vitals | vitals.co | 6 | 2.14% |
24 | WideBundle | en.widebundle.com | 6 | 2.14% |
25 | Globo Form Builder | apps.shopify.com | 5 | 1.78% |
26 | Helixo UFE | helixo.co | 5 | 1.78% |
27 | Product Personalizer | productpersonalizer.com | 5 | 1.78% |
28 | Secomapp | www.secomapp.com | 5 | 1.78% |
Qu'est-ce qu'un(e) Application Shopify ?
Extensions ajoutant des fonctionnalités supplémentaires aux boutiques Shopify, telles que des outils marketing ou de gestion des stocks.
Catégories de technologies alternatives à Application Shopify
BESOIN D'UNE LISTE PERSONNALISÉE DE SITES UTILISANT UN(E) Application Shopify ?
Créez et téléchargez votre liste personnalisée à partir de 281 sites web suivis utilisantApplication Shopify